Desbloqueando o AMR Mod 4: Um Guia Abrangente para Cames e Anexos em Call of Duty: Black Ops 6 e Warzone
Call of Duty: Black Ops 6 e WarZone apresentam os jogadores com uma emocionante mistura de multiplayer 6v6 intenso e a profundidade estratégica do ressurgimento da zona de guerra. Além da ação, ambos os jogos oferecem uma riqueza de conteúdo desbloqueável, incluindo o rifle do Sniper AMR Mod 4 e sua extensa variedade de Cameos e Anexos. Este guia detalha como adquirir todos os camuflados e anexos para o AMR MOD 4.
AMR MOD 4 CAMOS
O AMR MOD 4 possui uma gama diversificada de CAMOs, categorizada em conjuntos de multiplayer, zumbis e zona de guerra, cada um com seus próprios requisitos de desbloqueio exclusivos. Os CAMOS de domínio são conquistados preenchendo desafios específicos em cada categoria.
Câmeros multiplayer
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Granite | 5 headshot kills |
Woodland | 10 headshot kills | |
Savanna | 15 headshot kills | |
Splinter | 20 headshot kills | |
Moss | 30 headshot kills | |
Saboteur | 40 headshot kills | |
Digital | 50 headshot kills | |
Tide | 75 headshot kills | |
Red Tiger | 100 headshot kills | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos; 10 two-kill no reloads | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill no deaths | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill no deaths |
zumbis Camo
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Slate | 100 critical kills |
Desert | 200 critical kills | |
Evergreen | 300 critical kills | |
Rugged | 400 critical kills | |
Grim | 600 critical kills | |
Stripe | 800 critical kills | |
Oceanic | 1000 critical kills | |
Whiteout | 1500 critical kills | |
Purple Tiger | 2000 critical kills | |
Special Camos | Scarthorn | Unlock all Military Camos; 15 five-rapid critical kills |
Marine Swirl | Unlock all Military Camos; 15 ten-kill no reloads | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 ten-kill rapid |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 twenty-kill no damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
WarZone Camo
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Quartz | 5 kills |
Tundra | 10 kills | |
Canyon | 15 kills | |
Pine | 20 kills | |
Undergrowth | 30 kills | |
Snakeskin | 40 kills | |
Siberia | 50 kills | |
Smolder | 75 kills | |
Blue Tiger | 100 kills | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5 two-kill within 30 seconds |
Sunlit Shoal | Unlock all Military Camos; 5 two-kill prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill no deaths | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with stunned enemies | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill no deaths |
AMR MOD 4 ANEXOS
O AMR MOD 4 oferece uma ampla variedade de anexos, principalmente desbloqueados através da progressão do nível da arma. Algumas óticas são compartilhadas e desbloqueadas através da progressão do nível de outras armas.
óptica
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
(focinhos, barris, estoques, revistas, garras traseiras, pentes, lasers e tabelas de mods de incêndio seguiriam um formato semelhante à tabela óptica acima, listando cada anexo com seus prós e contras.) Devido às restrições de comprimento , essas tabelas são omitidas aqui, mas as informações podem ser facilmente extraídas do texto original e formatadas de acordo. Lembre -se de substituir os URLs da imagem do espaço reservado pelos URLs de imagem reais do texto original.