Desbloqueo del AMR MOD 4: Una guía completa de Camos y archivos adjuntos en Call of Duty: Black Ops 6 y Warzone
Call of Duty: Black Ops 6 y Warzone presentan a los jugadores con una emocionante combinación de intenso multijugador 6V6 y la profundidad estratégica del resurgimiento de la zona de guerra. Más allá de la acción, ambos juegos ofrecen una gran cantidad de contenido desbloqueable, incluido el rifle de francotirador AMR Mod 4 y su extensa variedad de camos y archivos adjuntos. Esta guía detalla cómo adquirir cada camuflaje y archivo adjunto para el AMR MOD 4.
AMR MOD 4 CAMOS
El AMR MOD 4 cuenta con una amplia gama de camos, clasificados en conjuntos multijugador, zombis y zorros de guerra, cada uno con sus propios requisitos de desbloqueo únicos. El dominio de los camos se obtiene al completar desafíos específicos dentro de cada categoría.
Camos multijugador
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Granite | 5 headshot kills |
Woodland | 10 headshot kills | |
Savanna | 15 headshot kills | |
Splinter | 20 headshot kills | |
Moss | 30 headshot kills | |
Saboteur | 40 headshot kills | |
Digital | 50 headshot kills | |
Tide | 75 headshot kills | |
Red Tiger | 100 headshot kills | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos; 10 two-kill no reloads | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill no deaths | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill no deaths |
Zombies Camos
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Slate | 100 critical kills |
Desert | 200 critical kills | |
Evergreen | 300 critical kills | |
Rugged | 400 critical kills | |
Grim | 600 critical kills | |
Stripe | 800 critical kills | |
Oceanic | 1000 critical kills | |
Whiteout | 1500 critical kills | |
Purple Tiger | 2000 critical kills | |
Special Camos | Scarthorn | Unlock all Military Camos; 15 five-rapid critical kills |
Marine Swirl | Unlock all Military Camos; 15 ten-kill no reloads | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 ten-kill rapid |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 twenty-kill no damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
Warzone Camos
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Quartz | 5 kills |
Tundra | 10 kills | |
Canyon | 15 kills | |
Pine | 20 kills | |
Undergrowth | 30 kills | |
Snakeskin | 40 kills | |
Siberia | 50 kills | |
Smolder | 75 kills | |
Blue Tiger | 100 kills | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5 two-kill within 30 seconds |
Sunlit Shoal | Unlock all Military Camos; 5 two-kill prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill no deaths | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with stunned enemies | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill no deaths |
AMR MOD 4 ACECHOS
El AMR Mod 4 ofrece una amplia gama de accesorios, en su mayoría desbloqueados a través de la progresión del nivel de armas. Algunas ópticas se comparten y se desbloquean a través de la progresión a nivel de otras armas.
Óptica
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
(Muzisios, barriles, existencias, revistas, empuñaduras traseras, peines, láseres y tablas de modificaciones de fuego seguirían un formato similar al de la tabla de ópticas anteriores, enumerando cada archivo adjunto con sus pros y contras.) Debido a las limitaciones de longitud , estas tablas se omiten aquí, pero la información se puede extraer fácilmente del texto original y formatearse en consecuencia. Recuerde reemplazar las URL de imagen del marcador de posición con las URL de imagen reales del texto original.