Sbloccare l'AMR Mod 4: una guida completa a Camos e allegati in Call of Duty: Black Ops 6 e Warzone
Call of Duty: Black Ops 6 e Warzone presentano ai giocatori con una miscela elettrizzante di intenso multiplayer 6v6 e la profondità strategica della rinascita della Warzone. Oltre all'azione, entrambi i giochi offrono una vasta gamma di contenuti sbloccabili, incluso il fucile da cecchino AMR Mod 4 e la sua vasta gamma di camos e attaccamenti. Questa guida descrive in dettaglio come acquisire ogni camo e allegato per l'AMR Mod 4.
AMR Mod 4 Camos
L'AMR Mod 4 vanta una vasta gamma di CAMOS, classificati in set multiplayer, zombi e warzone, ognuno con i suoi requisiti di sblocco unici. La padronanza dei camos viene guadagnata completando sfide specifiche all'interno di ciascuna categoria.
Camos multiplayer
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Granite | 5 headshot kills |
Woodland | 10 headshot kills | |
Savanna | 15 headshot kills | |
Splinter | 20 headshot kills | |
Moss | 30 headshot kills | |
Saboteur | 40 headshot kills | |
Digital | 50 headshot kills | |
Tide | 75 headshot kills | |
Red Tiger | 100 headshot kills | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos; 10 two-kill no reloads | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill no deaths | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill no deaths |
Zombies Camos
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Slate | 100 critical kills |
Desert | 200 critical kills | |
Evergreen | 300 critical kills | |
Rugged | 400 critical kills | |
Grim | 600 critical kills | |
Stripe | 800 critical kills | |
Oceanic | 1000 critical kills | |
Whiteout | 1500 critical kills | |
Purple Tiger | 2000 critical kills | |
Special Camos | Scarthorn | Unlock all Military Camos; 15 five-rapid critical kills |
Marine Swirl | Unlock all Military Camos; 15 ten-kill no reloads | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 ten-kill rapid |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 twenty-kill no damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
Warzone Camos
Camo Type | Camo Name | Unlock Method |
---|---|---|
Military Camos | Quartz | 5 kills |
Tundra | 10 kills | |
Canyon | 15 kills | |
Pine | 20 kills | |
Undergrowth | 30 kills | |
Snakeskin | 40 kills | |
Siberia | 50 kills | |
Smolder | 75 kills | |
Blue Tiger | 100 kills | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5 two-kill within 30 seconds |
Sunlit Shoal | Unlock all Military Camos; 5 two-kill prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill no deaths | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with stunned enemies | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill no deaths |
Amr Mod 4 Allegati
L'AMR Mod 4 offre una vasta gamma di allegati, per lo più sbloccato attraverso la progressione del livello delle armi. Alcune ottiche sono condivise e sbloccate attraverso la progressione a livello di altre armi.
Ottica
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
(musi, barili, stockpad, riviste, impugnature posteriori, pettini, laser e tabelle delle mod di fuoco seguirebbero un formato simile alla tabella ottica sopra, elencando ogni allegato con i suoi pro e contro.) A causa dei vincoli di lunghezza , queste tabelle sono omesse qui, ma le informazioni possono essere facilmente estratte dal testo originale e formattate di conseguenza. Ricorda di sostituire gli URL dell'immagine segnaposto con gli URL di immagine reali dal testo originale.