In Jujutsu Odyssey , la scelta del clan influisce in modo significativo sul gameplay. Ogni clan offre abilità uniche e buff potenti, alterando drasticamente il tuo approccio strategico. La selezione del clan ottimale è fondamentale per adattarsi al tuo personaggio per superare le sfide di gioco.
elenco di livello clan jujutsu odyssey
Il clan Gojo regna supremo grazie alla sua eccezionale utilità e capacità uniche. I clan Itadori e Zenin condividono una forte posizione del secondo posto; Itadori eccelle in danni grezzi, mentre Zenin vanta un'arma superiore e un ridimensionamento di energia maledetto.
Per i giocatori senza clan di alto livello, il clan Inumaki offre una gamma e un danno eccellente, mentre il Clan Yaga offre potenti entità evocate. Di seguito è riportato un elenco di livello completo che dettaglia i punti di forza di ciascun clan:
clan di livello S.
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash execution | **TBD** |
![]() | • Enhanced Cursed Energy and Weapon scaling | • **Shadow Step Technique:** Invisibility and repositioning behind opponents. (3 Skill Points) |
clan di livello a
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech | • Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies | **TBD** |
Clan di livello ### B.
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
clan di livello c
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
I clan non elencati non sono stati rilasciati o mancano di informazioni sufficienti. Controlla gli aggiornamenti e le modifiche al saldo. Questo conclude l'elenco di livello del clan jujutsu odissey . Ricorda di utilizzare i codici disponibili Jujutsu Odyssey per il clan gratuito e la tecnica maledetta.