GO Battle League Rank | Guaranteed Pokémon Encounter |
---|---|
Rank 1 |
Scraggy |
Rank 6 | Sandile |
Ace Rank |
Jangmo-o |
Veteran Rank | Deino |
Expert Rank |
Frigibax |
Legend Rank |
Pikachu Libre |
GO Battle League Rank | Guaranteed Pokémon Encounter |
---|---|
Rank 1 | Scraggy |
Rank 6 | Sandile |
Ace Rank | Jangmo-o |
Veteran Rank | Deino |
Expert Rank | Frigibax |
Legend Rank | Pikachu Libre |
GO Battle League Rank | Pokémon Encounter | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 1 |
Machop | ||||||||||||||||||||||||||||||||||||||
Rank 1 |
Clefairy | ||||||||||||||||||||||||||||||||||||||
Rank 1 | Mienfoo | ||||||||||||||||||||||||||||||||||||||
Rank 1 |
Bunnelby | ||||||||||||||||||||||||||||||||||||||
|
Fletchling | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 6<🎜> | Frillish | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 6<🎜> | Togedemaru | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | Teddiursa | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | Galarian Stunfisk | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | Phantump | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | Cetoddle | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | Hisuian Sneasel | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | Pancham | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | Totodile | ||||||||||||||||||||||||||||||||||||||
<🎜>Rank 20<🎜> | Currently Active 5-Star Raid Boss | ||||||||||||||||||||||||||||||||||||||
<🎜>Ace Rank<🎜> | Jangmo-o | ||||||||||||||||||||||||||||||||||||||
<🎜>Veteran Rank<🎜> | Deino | ||||||||||||||||||||||||||||||||||||||
<🎜>Expert Rank<🎜> | Frigibax |
GO Battle League Rank | Avatar Item Reward |
---|---|
Ace Rank |
Grimsley Shoes |
Veteran Rank |
Grimsley Pants |
Expert Rank | Grimsley Top |
|
Grimsley Avatar Pose |
တိုက်ပွဲအကန့်အသတ် (နေ့စဉ်နေ့တိုင်း 20 အထိနေ့စဉ်အထိ) တိုးမြှင့်ခဲ့သည်။
စစ်ပွဲ - အကြောင်းအရာအမျိုးမျိုးနှင့်အတူ Timed Timed သုတေသန။တိုးမြှင့် stat ranges ဆုလာဘ်များအတွက် Enhanced Ranges Pokémonကိုကြုံတွေ့ရပါ။
GO Battle League Rank | Avatar Item Reward |
---|---|
Ace Rank | Grimsley Shoes |
Veteran Rank | Grimsley Pants |
Expert Rank | Grimsley Top |
Legend Rank | Grimsley Avatar Pose |
Avatar item ဆုများ:
<🎜> <🎜> <🎜> ဤ Grimsley-Themated Avatar Set သည်စတိုင်ပြည့်စုံသော Cosplay ပြီးဆုံးသည်။ <🎜> <🎜> <🎜> Pokémon Go <🎜> ယခုမိုဘိုင်းထုတ်ကုန်များပေါ်တွင်ယခုရရှိနိုင်သည်။ ဤဆောင်းပါးကို 12/4/2024 တွင်မွမ်းမံခဲ့သည်။ <🎜>